Contact Us: +1 (773) 999-9948
Pecan nuts free of rancid, bitter or any unpleasant odor, free of foreign matter, Wichita and Western variety, which is subjected to the following processes reception, wetting in supersack, cracking, shelling, sieving and size separation, blowing, optical sensor, manual and visual inspection, vacuum packaging, labeling.
PALLET CONFIGURATION | |
Meal (Polvo) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050678627 |
Granules (Granzón) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050678603 |
Midgets Pieces (1) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050678702 |
Small Pieces (#3) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050677286 |
Medium Pieces (#4) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050681795 |
Large Pieces (#7) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050681788 |
Extra Large Halves (#12) | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050681788 |
PALLET CONFIGURATION | |
Meal (Polvo) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050678627 |
Granules (Granzón) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050678603 |
Midgets Pieces (1) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050678702 |
Small Pieces (#3) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050677286 |
Medium Pieces (#4) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050681795 |
Large Pieces (#7) box | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050681788 |
Extra Large Halves (#12) | |
Net Weight per Box | 30 Lbs |
Number of Packages per Box | 6 pcs per box |
Dimensions Per Layer | L:18.11″ x W:12.20″ x H:10.26″ |
Number Layer per Pallet | 50 box |
Weight Approx. Per Pallet | 1500 Lbs |
Dimensions Per Pallet | L:42″ x W:40″ x H:68.89″ |
Bar-Code | 616050681788 |
1201 N 25th Ave. #2 Melrose Park, IL 60160, Estados Unidos
EUA: +1 (773) 999 9948
Mex: +1 (708) 616 2169
Authentic Mexican String Cheese. Semisoft part skim milk cheese. Good source of calcium. Authentic Mexican cheese.
Ingredients: Pasteurized Milk, Skim Milk, Salt, Acetic Acid, Sodium Citrate, Calcium Chloride, Rennet.
La Chona Cueritos Pickled Pork Skins are pickled in natural vinegar, carrot slices, jalapeño slices and spices. It’s fully cooked and ready to eat for parties, events and large gatherings. Cuerito is pig skin (pork rind) from Mexican, Venezuelan and Spanish cuisine. Cuero is the Spanish language word for leather or hide, so cueritos means “little leathers.”
• Authentically Mexican: Our Crema Natural is sour cream made with pasteurized milk. It is much thicker than traditional Mexican Cream and does not drop easily from a spoon. It has an acidic, milky, and salty flavor.
• Recipe Ideas: Make a creamy corn soup with all the flavors of elote with sweet corn, poblano peppers, onion, Crema Natural, and finish with a sprinkle of queso cotija.
Ingredients: Pasteurized Milk, Cream, Nonfat Milk, Stabilizer (food Starch-modified, Tapioca Flour, Guar Gum, Carrageenan, Gelatin, Potassium Phosphate, Mono And Diglycerides), Salt, Natural And Artificial Flavors, Potassium Sorbate And Sorbic Acid (preservatives), Sodium Citrate, Lactic Acid, Natamycin.